3,650.00lei TVA Inclus
Capacitate: 24000 BTU
Compresor: INVERTER
Clasa energetica: A++
Garantie: 24 luni
Model | Kyato -24HC32 | ||
R32 24000Btu | |||
Capacitate racire | W | 6810(1830~7810) | |
Capacitate incalzire | W | 6870(1850~7930) | |
SEER | W/W | 6.1 | |
Clasa energetica pt racire | A++ | ||
SCOP | 4 | ||
Clasa energetica pt incalzire | A+ | ||
Consum anual | Cooling | kwh/a | 390 |
Heating | kwh/a | 1680 | |
Cantitate condens | L/h | 1.8 | |
Nivel zgomot U. Interioara | (H,M,L,Mute) | dB(A) | 54/51/48/44/40 |
Nivel Zgomot U. Exterioara | dB(A) | 67 | |
Interior presiune sunet(H/M/L/Mute) | dB(A) | 44/41/38/34/30 | |
Exterior presiune sunet | dB(A) | 54 | |
Date electrice | |||
Alimentare | 220-240V~/50Hz/1P | ||
Interval voltaj | V | 165~265 | |
Operating current | Racire | A | 11.3(2.3~12.9) |
Incalzire | A | 9.7(2.3~13.7) | |
Putere consumata | Racire | W | 2226(410~2800) |
Incalzire | W | 1903(420~3000) | |
Sistemul frigorific | |||
Refrigerant/Incarcare/GWP/CO2 echivalent | R32/1.06Kg | ||
Compresor | Tip | Rotativ | |
Sanyo | |||
Volum aer interior Racire/Incalzire | m3/h | 970/980 | |
Intre unitati | 4×1.0mm² | ||
Dispozitiv expansiune | Capilar | ||
Tevi Conexiune | Gaz | Inches | 1/2″ |
Lichid | Inches | 1/4″ | |
Altele | |||
Aria aplicabila | m² | 35~60 | |
Lungime masima traseu | m | 15 | |
Diferenta max de inaltime | m | 5 | |
Temperatura de operare | ℃ | 16-31 | |
Temperatura ambient | Exterior | ℃ | Rac :-15-53/Inc :-20-30 |
( Racire / Incalzire) | Interior | ℃ | Rac:17-32/Inc:0-30 |
Dimensiuni nete | Interior | mm | 1010×315×220 |
(W x H x D) | Exterior | mm | 920×699×380 |
Greutate neta | Interior | kg | 13 |
Exterior | kg | 40 |
Recenzii
Nu există recenzii până acum.